| Specifications (STC) | ||||||
|---|---|---|---|---|---|---|
| Parameter | 575 | 580 | 585 | 590 | 595 | 600 |
| Maximum Power-Pmax [Wp] | 575 | 580 | 585 | 590 | 595 | 600 |
| Maximum Power Voltage-Vmp [V] | 43.73 | 43.88 | 44.02 | 44.17 | 44.31 | 44.45 |
| Maximum Power Current-Imp [A] | 13.15 | 13.22 | 13.29 | 13.36 | 13.43 | 13.50 |
| Open-circuit Voltage-Voc [V] | 52.30 | 52.50 | 52.70 | 52.90 | 53.10 | 53.30 |
| Short-circuit Current-Isc [A] | 13.89 | 13.95 | 14.01 | 14.07 | 14.13 | 14.19 |
| Module Efficiency STC [%] | 22.26 | 22.45 | 22.65 | 22.84 | 23.03 | 23.23 |
| Power Tolerance | 0 ~ +3% | |||||
| Temperature Coefficients of Pmax | -0.29%/°C | |||||
| Temperature Coefficients of Voc | -0.25%/°C | |||||
| Temperature Coefficients of Isc | 0.045%/°C | |||||
| Mechanical Characteristics | |
|---|---|
| Cell Type | N-type Mono-crystalline |
| No. of cells | 144 (72×2) |
| Dimensions | 2278×1134×30 mm |
| Weight | 31kg |
| Front Glass | 2.0mm, Anti-reflection Coating |
| Back Glass | 2.0mm, Heat Strengthened Glass |
| Frame | Anodized Aluminium Alloy |
| Junction Box | IP68 Rated |
| Protection Class | Class II |
| IEC Fire Type | Class C |
| Connector Type | JK03M/MC4/Others |
| Output Cables | 4.0 mm² (+):400 mm, (-):200 mm or Customized Length |
| Packaging Configuration | |
| Pallet Dimensions | 2338×1140×1251mm |
| Packing Detail (Two pallets=One stack) | 36 pcs/pallets, 72 pcs/stack, 720 pcs/ 40'HQ Container |
The company has built a complete industrial chain covering lead-acid colloid batteries, lithium batteries, inverters, and supporting solutions for photovoltaic off-grid energy storage. It is a high-tech manufacturing enterprise integrating technological R&D, product manufacturing, and domestic and foreign trade. The company is deeply committed to breakthroughs in core technologies in the new energy field and has achieved industrial breakthroughs in five core areas:
We have established overseas warehouses in Africa, including in Nigeria, with a total area of over 2,000 square meters. These warehouses support direct delivery of local stock, greatly shortening delivery cycles and better serving our agents across Africa. At the same time, we provide a localized after-sales team, with professional engineers and sales staff stationed in major markets such as Nigeria, offering localized technical guidance and services to our customers.